Media types supported on the BlackBerry smartphone
Environment
- BlackBerry® smartphones
Overview
In the Media application on the BlackBerry smartphone, you can open media files such as videos, ring tones, pictures, and songs that are stored in the BlackBerry smartphone memory or on a media card.
Note: For instructions on how to transcode audio and video files for the Media application, see KB05419.
The following tables list what codecs are recommended and supported for each specific file format for video and audio on the different BlackBerry smartphones, as well as whether Real Time Streaming Protocol (RTSP) streaming is supported using that file format.
BlackBerry® Storm™ 9500 smartphone and BlackBerry® Storm™ 9530 smartphone
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 | Video | H.264 | Baseline Profile, 480x360 pixels, up to 2 Mbps, 30 frames per second | Supported |
MPEG4 | Simple Profile Level 3, 480x360 pixels, up to 2 Mbps, 30 frames per second | Supported | ||
H.263 | Profile 0 and 3, Level 30 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
QCELP EVRC | ||||
AVI | Video | MPEG4 | Simple Profile Level 3, 480x360 pixels, up to 2 Mbps, 30 frames per second | Supported |
Audio | MP3 | |||
ASF | Video | Windows® Media Video 9 | WMV3, Simple Profile, 480x360 pixels, 30 frames per second | |
Audio | Windows Media Audio 9 | Supported | ||
Windows Media 10 Standard/Professional | Supported | |||
MP3 | Audio | MP3 |
Recommended video format for local playback
File Format / Extension | Component | Codec | Notes |
MP4 | Video | H.264 | Baseline Profile, 480x360 pixels, up to 2 Mbps, 30 frames per second |
Audio | AAC-LC |
BlackBerry® Curve™ 8900 smartphone
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 M4A MOV 3GP | Video | H.264 | Baseline Profile, 480x360 pixels, up to 1500 kbps, 24 frames per second | Supported |
MPEG4 | Simple and Advance Simple Profile, 480x360 pixels, up to 1500 kbps, 24 frames per second | Supported | ||
H.263 | Profile 0 and 3, Level 45 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
AVI | Video | MPEG4 | Simple and Advance Simple Profile, 480x360 pixels, up to 1500 kbps, 24 frames per second | Supported |
Audio | MP3 | |||
ASF WMV WMA | Video | Windows Media Video 9 | WMV3, Simple and Main Profile, 480x360 pixels, 24 frames per second | |
Audio | Windows Media Audio 9 Standard/Professional | |||
Windows Media 10 Standard/Professional | ||||
MP3 | Audio | MP3 |
Recommended video format for local playback
File Format / Extension | Component | Codec | Notes |
MP4 | Video | MPEG4 | Advance Simple Profile, 480x360 pixels, up to 1500 kbps, 24 frames per second |
Audio | AAC-LC |
BlackBerry® Bold™ 9000 smartphone
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 M4A MOV 3GP | Video | H.264 | Baseline Profile, 480x320 pixels, up to 1500 kbps, 24 frames per second | Supported |
MPEG4 | Simple and Advance Simple Profile, 480x320 pixels, up to 1500 kbps, 24 frames per second | Supported | ||
H.263 | Profile 0 and 3, Level 45 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
AVI | Video | MPEG4 | Simple and Advance Simple Profile, 480x320 pixels, up to 1500 kbps, 24 frames per second | Supported |
Audio | MP3 | |||
ASF WMV WMA | Video | Windows Media Video 9 | WMV3, Simple and Main Profile, 480x320 pixels, 24 frames per second | |
Audio | Windows Media Audio 9 Standard/Professional | |||
Windows Media 10 Standard/Professional | ||||
MP3 | Audio | MP3 |
Recommended video format for local playback
File Format / Extension | Component | Codec | Notes |
MP4 | Video | MPEG4 | Advance Simple Profile, 480x320 pixels, up to 1500 kbps, 24 frames per second |
Audio | AAC-LC |
BlackBerry® Pearl™ 8100, BlackBerry® Pearl™ 8110, BlackBerry® Pearl™ 8120, and BlackBerry® Pearl™ 8220 smartphones (Global System for Mobile communications (GSM®), General Packet Radio Service (GPRS), and Enhanced Data Rates for Global Evolution (EDGE) networks)
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 M4A MOV 3GP | Video | MPEG4 | Simple Profile, 240x320 pixels, up to 768 kbps, 24 frames per second | Supported |
H.263 | Profile 0 and 3, Level 45 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
AVI | Video | MPEG4 | Simple and Advance Simple Profile, 240x320 pixels, up to 768 kbps, 24 frames per second | Supported |
Audio | MP3 | |||
ASF WMV WMA | Video | Windows Media Video 9 | WMV3, Simple Profile, 240x320 pixels, 24 frames per second | |
Audio | Windows Media Audio 9 Standard/Professional | |||
Windows Media 10 Standard/Professional | ||||
MP3 | Audio | MP3 |
Recommended video format for local playback (BlackBerry® Device Software 4.5)
File Format / Extension | Component | Codec | Notes |
MP4 | Video | MPEG4 | Simple Profile, 240x320 pixels, up to 768 kbps, 24 frames per second |
Audio | AAC-LC |
Recommended video format for local playback (BlackBerry Device Software 4.2 and 4.3)
File Format / Extension | Component | Codec | Notes |
AVI | Video | MPEG4 | Simple Profile, 240x320 pixels, up to 768 kbps, 24 frames per second |
Audio | MP3 |
BlackBerry® Curve™ 8300, BlackBerry® Curve™ 8310, BlackBerry® Curve™ 8320, and BlackBerry® Curve™ 8350i smartphones, and BlackBerry® 8800 and BlackBerry® 8820 smartphones (GSM/GPRS/EDGE networks)
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 | Video | MPEG4 | Simple Profile, 320x240 pixels, up to 768 kbps, 24 frames per second | Supported |
H.263 | Profile 0 and 3, Level 45 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
AVI | Video | MPEG4 | Simple and Advance Simple Profile, 320x240 pixels, up to 768 kbps, 24 frames per second | Supported |
Audio | MP3 | |||
ASF | Video | Windows Media Video 9 | WMV3, Simple Profile, 320x240 pixels, 24 frames per second | |
Audio | Windows Media Audio 9 Standard/Professional | |||
Windows Media 10 Standard/Professional | ||||
MP3 | Audio | MP3 |
Recommended video format for local playback (BlackBerry Device Software 4.5)
File Format / Extension | Component | Codec | Notes |
MP4 | Video | MPEG4 | Simple Profile, 320x240 pixels, up to 768 kbps, 24 frames per second |
Audio | AAC-LC |
Recommended video format for local playback (BlackBerry Device Software 4.2 and 4.3)
File Format / Extension | Component | Codec | Notes |
AVI | Video | MPEG4 | Simple Profile, 320x240 pixels, up to 768 kbps, 24 frames per second |
Audio | MP3 |
BlackBerry® Pearl™ 8130 smartphone (Code Division Multiple Access (CDMA) network)
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 | Video | MPEG4 | Simple Profile, 240x320 pixels, up to 768 kbps, 24 frames per second | Supported |
H.263 | Profile 0 and 3, Level 45 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
ASF | Video | Windows Media Video 9 | WMV3, Simple Profile, 240x320 pixels, 24 frames per second | |
Audio | Windows Media Audio 9 Standard/Professional | |||
Windows Media 10 Standard/Professional | ||||
MP3 | Audio | MP3 |
Recommended video format for local playback
File Format / Extension | Component | Codec | Notes |
MP4 | Video | MPEG4 | Simple Profile, 240x320 pixels, up to 384 kbps, 24 frames per second |
Audio | AAC-LC |
BlackBerry® Curve™ 8330 smartphone and BlackBerry™ 8830 smartphone (CDMA network)
Supported formats
File Format / Extension | Component | Codec | Notes | RTSP Streaming |
MP4 3GP | Video | MPEG4 | Simple Profile, 320x240 pixels, up to 768 kbps, 24 frames per second | Supported |
H.263 | Profile 0 and 3, Level 45 | Supported | ||
Audio | AAC-LC, AAC+, eAAC+ | Supported | ||
AMR-NB | Supported | |||
ASF WMV WMA | Video | Windows Media Video 9 | WMV3, Simple Profile, 320x240 pixels, 24 frames per second | |
Audio | Windows Media Audio 9 Standard/Professional | |||
Windows Media 10 Standard/Professional | ||||
MP3 | Audio | MP3 |
Recommended video format for local playback
File Format / Extension | Component | Codec | Notes |
MP4 | Video | MPEG4 | Simple Profile, 320x240 pixels, up to 768 kbps, 24 frames per second |
Audio | AAC-LC |
Additional Information
Note: Streaming requires BlackBerry Device Software 4.3 or later.
No comments:
Post a Comment